
| Lot # | Size | MLS # | Price | Status |
| 01 | 2.62± acres | 730713 | $59,900 | pending |
| 02 | 2.38± acres | 730714 | $59,900 | sold |
| 03 | 2.17± acres | 730715 | $69,900 | sold |
| 04 | 2.51± acres | 730716 | $89,900 | sold |
| 05 | 2.31± acres | 730717 | $89,900 | sold |
| 06 | 1.31 ± acres | 730719 | $89,900 | sold |
| 07 | 1.27± acres | 730720 | $79,900 | sold |
| 08 | 2.19± acres | 730721 | $89,900 | available |
| 09 | 1.09 ± acres | 730722 | $74,900 | sold |
| 10 | 1.47 ± acres | 730723 | $89,900 | sold |
| 11 | 1.47± acres | 730724 | $89,900 | sold |
| 12 | 2.34± acres | 730725 | $79,900 | available |
| 13 | 3.00 ± acres | 768761 | $89,900 | reserved |
| 14 | 1.99 ± acres | 730727 | $59,900 | pending |

|
"If you're looking for honesty,
integrity, and quality in a
builder, Western Maine
Custom Builders is the only
company to call. Our new
home exceeds all my
expectations. Great product,
great attitude, great
service Ð what more could
you ask for?!"
Ð Page Asbury and Family
Maine custom homes, Maine manufactured homes, Maine prefab homes, Maine prefabricated homes, Maine modular homes, Maine factory homes, custom manufactured homes, custom modular homes, custom prefabricated homes, custom factory homes, manufactured homes, prefab homes, prefabricated homes, modular homes
|